Доставка цветов в Севастополе: SevCvety.ru
Главная -> Справочник активных фильтров

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 [31] 32 33 34 35 36 37 38 39 40 41

PRW= 0.5 DB

MSL 30-0

0.0539

1-132707 6-726<.75 1-461602

0.850749 0.243303 0.040219

0-423655 0.871392 1-010435

35-0 0-0857

40.0 0.1270

45-0 0.1785

50-0 0-2410

55.0 0-3151

60,0 0.4014

65.0 0.5008

70.0 0.6141

75.0 0.7425

80.0 0.8870

85.0 1.0490

•90.0 1.2299

95.0 1.4314

1.208684 0.807840 0.362848

8.202218 0.277497 0.832484

1.637636 0.052686 1-012420

1-309514 0.770074 8-317565

9.965458 0-305751 0-796492

1-855733 0.065032 1-014167

1.439472 0.737775

12.080130 0.328726

2.123938 0.076782

1.603682 0.710575

14.623574 0.347239

2.452144 0.087635

1.808399 0.687870

2.852463 0,362090

17.689265 0.097433

2.061294 3.339673 21.390154

2.371769 3.931763 25.862764

2.751325 4-650593 31,272187

3.214001 5.522 725 37.818150

3.776896 6.580351 45-742379

4.460804 7.S62536 55-337514

5.290987 9.416634 66.957918

6.298108 11.300041 81.032746

7.519366 13.582319 98.081841

0.669013 0.373987 0.106123

0.653399 0.383522 0.113723

0.640493 0.391179 0.120298

0.629836 0.397340 0.125936

0.621042 0.40Z313 0.130 736

0.613787 0.406336 0.134800

0.607803 0.409600 0.138224

0.602S67 0.412254 0-141100

0.598795 0.414416 0.143506

0.283385 0.764340 1.015670

0.257260 0.736289 1.016942

0.237064 0.712210 1.018008

0.221292 0.69177Z 1.018893

0.208869 0.674559 1.019625

0.19.9010 0.660141 1.020228

0.191135 0.64811Z 1.020724

0.184812 0.638104 1.021132

0.179710 0.629793 1.021467

0.175579 0-622903 1.021742

0.172223 0.617195 1.021969

0.169488 0.612472 1.022155

1-064287 2-593545 1-208967

1.099402 2,863951 i-279702

1-144340 3-156811 1-362253

1.199780 3-475648 1.457374

1-266366 3.824078 1.565932

1.344767 1.688924 4.205861

1.435721"

1-827477

4.624949

1-ЭЧ0055 1.982867 5-085545

1.658712 2-156525 5.592154

1.792764 2-350048 6.149646

1-943424 2.565219 6-763311

2.112062 2-804021 7.438919

2-300215 3.068654 8-182782

0-912785 1-003001

0-886300 1-003270

0i86134l 1-003481

0-838631 1.003664

0-818472 1-003835

O. 778634 1-006321

0.766837 1-006330

0-756868 1-006295

0-748487 1-006234

0-741467 1-006159

0-735606 1-006080

D-730723 1.006C03

0-72666Z 1.005930

2.5C9603

3-361553 0-723290

9-001819 1-005863

2.742146

3-685420 0-720493

9.903628 1-005804



РВЫ= 1.0 06 ТН А

ЗО.О 0.0380

35.0 0.0639

45.0 13.Л436

50.0 0.1989

55.0 0.2653

(60.0 0.3435

..65.0 0.4343

70.0 0.5384

"75,0 0.6569

;ао.О 0.7907

-85.0 0i-94ll

1.094749 5.892956 1.366253

1.156482 1.2X14214 1.518324

1.740Б15 8.777806 1.708092

1.351011 10.654846 1.2541

1.492203 12.908535 . 2.230307

1.6696 74 15.621428 2.582002

1.890135 18.893319

3-010604

2.161819 22.844814 3.531936

2.494809 27.621718 4.165249

2.901434 4.933929 33.400375

3 . 39 6 72 7 5.866364 40.394159

3.998989 6.996989 48.861338

С.С99867 0.183080 О.О27615

0.663497 0.212409 0.037528

0.631034 0.236837 0.047572

0.603032 0.256790 0.05728В

0.579320 0.?72904 0.066367

0.559453 0.285839 0.074635

0.542912 0.296199 •0.082014

0.529190 0.304495 0.088500.

0.517835 0.311149 0.094131

0.508451 0.316497 О.098973

0.500701 О.-32080Т 0.103105

0494305 0.324290 0.106610

0-363422 0.859924 1.000709

0.308546 О.810473 1.000155

0.267756 0-779910 0.999426

0.237044 0.745345 0.998598

0.213632 0.715137 0.997733

0.195582 0.689186 0.996880

О.181525 0.667156 0.996072

0.1704 79 0.648608 0.995329

О.161733 0.633078 0.994659

0.154760 0.620128 0.994067

0-149171 О-609360 0.993550

0.144669 0.600423 0.993103

1.046303 2.427541 1.168868

1.075398 2.684999 1.232203

1.113829 2.962736 1.306940

1.162330 3.264176 1.393751

1.221558 3.592845 1.493421

1.292159 3.952395 1.606861

1.374822 4.346645 1.7351С9

1.470312 4-779625 1.879345

1.579497 5.255637 2.040894

1-703360 2-221245 5.779306

1.843021 2.422058 6.355640

1.999747 2.645182

6.990089

0.915157 D.999121

0.081353 0.888952 0.998367

0.107246 0.864009 0.997552

0.119204 0.841154 0.996742

0.125395 0.820766 0-995980

0-128709 0.802923 0.995290

0.130471 0.787522 0.994683

0.131367 0.774365 0.994158

0.131771 0.763211 0.993710

0-131899 0.745911 0.94419

0.131876 0.Т39315 0.993965

0.131773 0.733812 0.993572

90.0 1.1094

95.0 1.2973

4.730468 8.367561 59.114609

5.618183 10.028697 71.532638

6.694925 12.041756 86.574113

0.489027 0.141027 0.327112 0.593017 0.109567 0.992721

0.484672 0.329404 0.112053

0-138072 0.586886 0.992395

0.481080 0.135667 0.331270 0.581814 0.114135 0.992120

2.174964 2.892674 Ti688603

2.370271 3.166812 8.457697

2.587455 3.470123 9.304521

0.131635 0.729230 tJ-3234

0.131486 0.725422 0.992946

0il31341 0.722261 0.992701



PRW= 2.0 OB TW A

0.0246

35.0 0.0447

40.0 0.0732

45.0 0.1109

50.0 0-1587

55.0 0.2171

60.0 0,2869

65.0 0.3687

70.0 0.4633

75.0 0.5715

80.0 0.6943

85.0 0.8328

90.0 0.9883

95.0 1.1622

1.278419 5.089564 1.062730

1.4X37193 6.254789 1.110700

1-569612 7.639336 1.17B595

1-771634 9.291646 1.269973

2.020682 11-271059 1-388860

2-325932 13-649666 1-540035

2.698639 16.514719 1.729312

3.152560 19-971682 1.963813

3.704452 24.148031 2.252275

4.374695 29.197893 2.605395

5.,18B04l 35.307703 3.036240

6.174525 42.703074 3.560734

7.370532 51-657107 4.193257

8-820382 62-500488 4-972358

10-577472 75-633682 5-911629

0.546002 0.126088 0.016829

0.517013 0.150114 0.024100

0.490548 0.170388 0-03П19

0-467420 0-137077 0-039267

0-447677 0-200611 0-046443

0.431C48 0.211496

0.053060

0.417155.

0.220Z16

0.059021

D.405603 0.227195 0.064298

0.396C27 0.232786 0.C689C5

0.388105 0.237273 0.072883

0.381558 0.240883 0.076289

0.376151 0.243796 0.079185

0-371687 0-246153 0-081634

0.368C04 0-248064 0.083695

0-364964 0.249619 0.085425

0.321085 0.861163 0.995570

0.269645 0.817265 0.993135

0.231526 0.775852 0.990452

0.202930 0.738399 0.987696

0.181217 0.705481 0.985003

0.164541 0.677105 0,982467

0.151603 0.652968 0.980144

0.141471 0.632623 0.978061

0.133473 0.615581 0.976222

0.127115 0.601368 0.974621

0.122030 0.589550 0.973241

0.117943 0.579744 0.972060

0.114643 0.5714.20 0.971057

0-111969 0.564895 0-970209

0.109796 0-559334 0.969496

1.130672 2.256006 1.030888

1.186251 2.5C095 8 1.053897

1.252842 2.763935 1.085631

1.331027 3.048220 1.126931

1.421507 3.357240 1.178499

1.525101 3.694545 1-240981

1.642754 4.063831 1.315033

1.775545 4.468969 1.401361

1-924695 4.914065 1-5C0758

2.0S1577 5-403507 1.614124

2-277727 5-942029 1-742481

2-484859 6.534759 1-886991

2.714881 7-187288 2-048965

2-969913 7-905725 2-229879

3-252303 8-696763 2-431384

a-3Z4948 0.921953 0-995610

0-305525 0.89590Z 0-993957

0.287979 0.870685 0.992304

0-272724 X>-847302 0-99C730

O-259735 0-826266 0-989283

0.248811 0.807743 D-9B7985

0.239692 D-791685 0.986843

0-232115 0.77 7922 0-98585Z

0.225838 0.766226 0-985001

0.220647 0-756349 0-984276

0.216359 0-748049 0-983663

0-212819 0-741100 0-983147

0-209897 0.735299 0-982713

0.207487 0-730467 0.982351

0.205493 0.726449 0.982C49



0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 [31] 32 33 34 35 36 37 38 39 40 41



0.0304
Яндекс.Метрика