Доставка цветов в Севастополе: SevCvety.ru
Главная -> Справочник активных фильтров

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [35] 36 37 38 39 40 41

Ч= 8 PMI= 0.5 08 ICDNTINUED) MSL TH A e

70.0. 0.2047

75.0 0.2542

80.0 0.3104

65.0 0.3734

SCO C.44,36

95.0 0,5213

100.0 С.Ш1

1.A82129 3.293676 22.721246 1.806877

1.609626 3,725865 26.284092 1.P91970

2.207977 4-225032 30.882475 1.760006

2.459391 A.801515 35. 101210 1.936436

2.751440 5.467Z61 40.538056 2.142607

3.090186 6.236075 A6-a05716 2.362817

3-462663 7.123903 54.034176 2.662065

0.561398 O.36Z073 0.166334 0.046213

0.544473 0.365320 0.178456 O.050622

0.5299U 0,367(545 0,187412 0.056691

0.517380 0.369292 0.195300 0.06410

0.506593 0.370444 0.202221 C.0617B3

O.*97304 0.371235 0.2 08277 O.O64820

O.4B9300 0.371767 0.213564 0.067540

PRtts l.O DB

HSL TW

35.0 C.0123-

40.0 0.0217

45.0 0.0349

50.0 0.0526

1.065935 6-e55435 1.440902 1.029177

1.129122 8.150176 1,580334 1,050274

1,184375 9,616959 1.743446 1,080014 .

1.253170 11,282109 1.933214 1.119830

1.337156 2.153292 13.177228 1.171149

0.647483 0.208930 С.045499 О.007423

0.609001 0.231332 0.059160 0.010823

D.574594 0.248B81 0,072914 0.014659

0,5 44340 0.262335 0.086276 0.018764

0,517987 0.272486 0,098911 0,022989

0. 152014 0,515487 0.850208 1,007629

0,141870 0,493757 0.837532 1,008147

0.133506 0,475037 0.826059 1.008611

0.126568 0.458928 0.815756 1,009024

0.120763 0.445075 О.806561 a. 00939-0

0.115936 0.433161 0,798397 1.009713

0.111859 0.422914 0.791178 1.009998

0.293721 0,780315 0.961047 1.000030

0.249212 0.727916 0.944858 0.999867

0.214969 0.679050 0.927355 0.999635

0.188288 0.634699 0.909339 0.999346

0.167257 0.595194 0-891466 0-999016

1.042082 2-618289 1-200376 1.0144B4

1-062601 2-854851 1-257113 1-024829

1-0Б829О 3.101122 1-320396 1.039237

1.119451 3.358885 1.390401 1.058220

1.156355 1,467410 3.630045 t-082196

0.65 3977 0.913755 r.DD1935

O-639063 0.905654 1.002120

0.625966 0.898625 j.001554

0.614496 O-892070 1.OO1S06

0.604473 0.886169 1,002043

0.595731 0.880889 1.002263

0.568116 0.B76188 1.002465

0.G71063 0.667745 O.977690 0.999056

0.096392 0-834282 0.968465 0-998743

0.106537 0-802182 0.958480 0-998428

0.110619 0,772211 0-948179 0-998125

0-111760 0.728856 0-941205 0.997843

1.217427 1.814849 4-766681 1,344201

l;268710 1,930250 5.126801 1.411372

1-485926 2.055488 5.512030 1.326652

1.568245 2.191236 5-924627 1.391559

1.658746 2.338218 6-366950 1.463765

1.757893 2.497213 6.841470 1.543638

1.866190 2.669064 7.350794 1.631584



т= 8 РВИ» Х.0 DB ICONTINUEDl

HSL ТН A tt

60.0 0.1031

65.0 0.136S

.70.0 0.1758

75.0 о.гги

SO.O 0.2729

.«5.0 0.3314

90.0 0.3969

•95.0 0.4696

100.0 0.5501

m= 8

1.438224 2.4Э8051 15.339578 1.235467

1.553569 2.702647 17.812612 1.314422

1.700752 3,C43105 Zi).646684 J.409858

I.867765 3.436432 .23.899956 1.523895

2.063103 3,-390750 .27.639497 1.658992

2.290834 4.415460 31.942611 1.818014

2.555697 S.021431 36.398389 2.004302

2.863193 5.721225 42.609527 2.221748

.3.219709 6.529356 49.194459 .474881

PRH= 2.0 DB TH A

45.0 0.0251

50.0 0.в396

55.0 0.0587

1.143957 8.559948 1.625431 1.058006

1.203008 1O..08-171D I.. 795992 1.090544

1.276061 ll,.8 10533 1.994206 1.133.5 7.1

0.495155 C.280046 C.110616 O.0272C2

0.475437 0.285616 0.121294 0.031303

0.458438 0.289681 0.130920 0.035217

0.443795 0.292620 G.139518

0.038895

0.4311Й7 0.294723 0.147145 0.042307

C.420332 0.296211 0.153874 0.045439

0.410983 0.297249 0.159787 0.048287

0.402929 0.297961 0.164966 0.050860

0.395988 0.298436 0.169491 0.053169

0.449520 0.182371 0.049226 O.0C93C4

0.424920 0.194040 0.059567 0.012312

0.4C3374 0.2C2904 0.069484 T;.-J 154 79

0.150506 0.560457 0.874226 0.998661

0.137036 0.530179 0.857954 0.998293

0.126112 0.503941 0.842849 0.997926

0.117185 0-48129Q 0.829013 0.997567

0.109840 0.461781 0.816469 0.997224

0.103759 0.445000 0.805191 0.996901

0.098698 0-430575 0.795116 0.996601

0.094464 0.418176 0.786166 0.996325

0.090908 0.407518 0.778247 0.996073

0.187534 0.684845 0.930969 0.99708Z

0. 163050 0.638390 0.912168 0.996019

0.143816 0.596771 0.893255 CJ.994875

1.069559 2.925739 1.274924 1.028594

1.096817 3. 175171 1.340146 1.044291

1.129629 3,436646 1,412164 l,Co469»

0.245596 0.815698 0.962557 0.997809

0.232240 0.785533 0.952230 0.997169

0.220S29 0.757652 0.941774 0,996513

1.199260 1.551790 3.916577 1.111516

1.248427 1.643973 4.220499 1.146483

1.304129 1.744450 4.543862 1.187374

1.366662 1.853762 4.888758 1.234461

1.436350 1.97Z498 5.257328 1.288018

1.513550 2.101300 5.651779 1.348337

1.598655 2.240855 6.074404 1.415734

1.692097 2.391908 6.527597 1.490553

1.794355 2.555261 7.013876 1.573176

0.111383

0.70623г 0.931328 0.997589

0.110245 О.686004 0,921877 0,99 7354

0.108739 0.668043 0.912992 0.997149

0.107101 0.652182 0.904757 0.996970

0.105460 0,638233 0.897212 0-996813

0.103889 0.626005 0,890362 0.996678

0,102427 0.615312 0,884190 0.996560

0.101C90 0,605980 0,878665 0.996460

0.099883 0.597847 0.873743 0.996373



PBW= 2.0 DB (CONTINUED)

nSL

TW •

60ie-:

о *

1.364830. 13.779.615 \° 2.223931 " 1.188528

0.364636 0.209540 0-078771 0,018692

bS.O

0.1123

1.471289

I6i027958 2.489 760 1.256947

0.368410 0.214449 0,087310 0-021863

TO.a,

0.1474

.1,597731 2,797093 18,600950 .1.340515

0.354396 0.2 18042 0.095054 0.024923

7.5-.0, :

0.1884

1.746839 - 3,152228 21,551122

1,441153

0.342309 0.220646 0.102003 0.027822

80,0

.0.2356

1.921744 3,562482 24.939115 1.561072

0.331891 0,222513 0,108189 0.030530.

85.0

0.289

2.126098 4-036335 Й8.В34843 1.702344

0,322916 0,223836

ciiseei

0.033029

90.0

-0.3498

2.364157 4.583594 33.318881 1.869465

0.315183 0.224761 0.118478 0.035314

95.0-

0.4173

2,640871 5.215599 38,404099 2,064 428

0,308520 0.225396 0.122 704 0,037384

10.0,0

0-4923

2,961988 5,945454 44.437549 2.291803

0.302776 0.225821 0. 126401 0.039246

PftW= 3

.0 DB

50.0

0.0324

t.174099 9.355162 1.714012 1.074303

0.353887 0.154959 0.045180 0.008993

55.0

0.0493

1,240487 10.984584 1.699021 1,112310

0.335389 0.162961 0,053428 Q.011534

bD»0

0.0710

1.321772 12.838247 2.1136.72. 1.1615.76

0.319255 0.168979 .t).061218 .Ъ,014149.,

0.. 128 547 0. 560034 0,874821 0-993694

0.116308 0.527934 0.857284 0.992513

0.106414 0.500076 0,840909 0.991-360

0.098354 0.476009 0.825842 0-990257

0,091740 0,455276 0,812136 0.989219

0,081744 0.422118 0.788721 0.987369

0.077959 0.408952 0-778881 0.986562

0.074786 0.397640 0.770166 0,985832

0.153179 0,646685 0,916545 0.995063

0.134414 0.603407 0.897173 0.993573

0.119558 0-565062 0.878H3 0-992021

1.168260 0-210323t 3.712090 I 0-732298 il.491285 0.931510 1.09019> " 0.995861

1.212967 0.201463" 4.003493 0>709514 1.577897 0.921676 1.12H36 o.995229

1-264014 » 0-193788 1.672451 0-682665 4.312882 0.914311 1-157806 -0-994629

-1.321631 -0.1871*1 -1.775451 0.665812 4.642319 0w905664 1.200480 -0.994068

1.386270 jO.181417 .1.887454 -0.650783 ,4.993908 0-897714

1.249429 ..0.993550

1.456114 2.009063 5.369808 1.304931

1.537581 2.140933 5.772251 1.367284

1.625076 2,283769 6,203555 1-436812-

1.721043 2.438330 4.666150 1.51387C

1.083558 3.058621 1.3C9203 1.036486

1.113771 3.314300 1.378050 1.054661

1.14968Э 3.583050 1.453847 . 1.077764

0.17646S 0.637587 0.890479 0.993077

0.172189 0.626034 0,883948 0.992648

0,168498 0.615942 0,878091 0.992 263

0.165311 1.074247

0,607141 2.661472

0.872867 6.841641

0-991917 14.433399

0.276542 1.151677

0.795559 4.860572

0,955606 9.888855

0.996999 8.238382

0.260547 0-767206 0.945090 0-996190

0.246870 0-741275 0.934657 0-995365



0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [35] 36 37 38 39 40 41



0.0026
Яндекс.Метрика