Доставка цветов в Севастополе: SevCvety.ru
Главная -> Справочник активных фильтров

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 [37] 38 39 40 41

M= 9 PRW= 0.5 OB ICCNTINUEDJ

MSL TW A В

85.0 0.г357

90.0 0.2831

95.0 0.3359

104.0 0.3941

1.820750 2.808746 8.482771 1.553935

1.985623 3.118488 9.597350 1.677656

Z.1748J3 3.471155 10.861110 1.320589

2.391403 3.872522 12.294729 1.985099

PRrt= 1.0 OB

HSL TW

45-0 0.0175

50,0 0.0277

55.0 0.04U

60.0 0.0582 -

Ы.О 0.0793

70.0 O.t045

1.089362 2.899727 1.323292 1.039711

l.l?750b 3.290908 1.417487 1.062052

I.175050 3.730454 1.527143 1.091717

1.233033 4.224797 1.653935 1,129705

1.302593 4.781481 1.799851 1.177024

1.385002 1.967217

5.409234 1.234737

0.434206 0.272505 0.133899 0.03882/

0.427474 0-277281 C.141013 0-041780

0.421381 €-281276 0.147429 0.044516

0.415897 0.284624 0-153192 0.04-7033

0-404447 0-137978 0-037573 0-UC74L7

0-400382 0-154179 0.046900 0.009982

0.394304 0-168222 0.056307 ,0.012770

0.387196 0.180220 0.065541 0.015690

0.379705 0.190372 0.0T4417 0.018661

О.ЗГ2243 0.198903

0.082808 0.021614

0.244283 0.595786 0.873085 1.005973 0.257261

0.232396 0.578733 0.864370 1.006318 0.249719

0.222237 0.563640 0.856398 1.006631 0.243194

0.213531 0.550309 0.849147 1.006914 0.237538

0.445245 0.821891 0.962557 0.999815 0.322781

0.399503 0./84965 0.950696 0.999652 0.299077

0.361027 0.749498 0.938174 0.999453 0.279316

0.328703 0.716196 0.925405 0.999226 0-262702

0.301534 0.685452 0.912732 0.998980 0.248641

0.278659 0.657430

0.900420 0.998722 0.236676

1.349352 1.675931 2.912520 1.246569

1.409121 1.7659Z4 3.097959 1.295244

1.474721 1.863104 3.295620 1.349292

1.546416 1.967872 3.5063 84 1.408936

1.043725 i.702858 1.150344 1.019662

1.061841 1.814086 1.190582 1.030559

1.083997 1.931438 1.235 776 1.044853

1.110420 2.055431 1.286054 1.062876

1.141312 2.186660 1.341585 1.084907

1.176861 .1.402575 2.325776 1.111187

0.357447 0.734579 0.928481 1.001228

0.350046 0.72 3606 0.923295 1.001415

0.343492 0.713780 0.918522 1.001595

0.337694 0.705C07 0.914158 1.001766

0.521861 0.897173 0-9/8822 0.999Z05

0-498051 O.87505T 0-972178 0.999003

0.476573 0.853425 0.965172 0.998802

0.457339 0.832725 0.958031 0.998609

0.440202 0.813248 0.950942 0.998426

0.424989 0.786372 0.946375 0.998255



PRW= i.6 DB (CUNtiNUEDj Trt A В

75.0 0.1342

80.0 0.1664

85.0 0-2075

90.0 0.2515

95,0 0.3008

100.0 0.3554

1.481704 2.158729 6.118063 1.3U3998

1.594348 2.377494 6.919386 1.386088

1.724825 2.627074 7.826200 1.482460

1.875304 2.911542 8.853269 1.594765

2.048273 3.235550 10.017358 1.724895

2.246581 3.604401 11.337504 1.875J19

0.365063 0.206043 0.090635 0.024496

0.358308 0.212005 0.097859 0.027264

C-352055 0.216979 0.1C4471 0.029889

0.346331 0.221130 0.110480 0.032353

0.341134 0.224598 0.115911 0.034644

0.386447 0.227500 0.120798 0.036759

0.259356 0.632134 0.888662 0.998461 O.226450

0.243022 Э.609461 0.877586 0.998201 0.217676

0.229160 0.589249 0.867270 0.997948 0.210125

0.217362 0.571302 0.85774T 0.997704 0.2036G9

0.207292 0.555414 0.849023 0.997474 0.197972

0.198671 0.541379 0.841079 0.997257 0.193086

FRW= 2.0 DB T» A

1.217253 1.469261 2.473472 1.141927

1.262675 1.541912 2.630473 1.177323

1.313326 1.620825 2.797535 1.217563

I.36941T 1.706324 2.975444 1.262340

1.431179 1.798763 3.165021 1.313353

1.498860 1.898526 3.367121 1.369313

0.411521 0.770623 0.939767 0.998099

0-399623 0.756288 0.933494 0.997957

0.389127 0.743317 0.927609 0.997829

0.379878 0.731637 0.922139 0.997714

0.371734 0.721160 0.917097 0.997612

0.364567 0.711791 0.912480 0.997521

I,3ll673fc 2,805593. 8.908642-9.598591

1.319991

2.810853; 8.377771 10.291037,-

1.327129» 2.813074, 7.945856 10.955453,

1.333256, 2.813151 7.590668 11.587227/

1.338520,. 2.811759Э 7.29.5908. 12.183031

1.343048;

2,809402-7.049385, 12.740731.

S5.0 0.0312

1.140382

0.3CZ228

0.354719

1.067887

0.522094

1.517414

3-414076

0.121826

0.757501

1.847722

0.863644

5.592&72

1.447860

0.0384C5

0.940976

1.203271

0.968249

a.831013

1.069918

0.0.03353

0.997234

1.034368

0.998119

8.179114,

0.Z19636

60,0 0.0457

1.190864

0.297056

0.321509

1-091Z67

0.49845Ц

1.540984.

3.868919

0.131745

0.722712

1.966957

0,842664

5.281077

1.562337

0.045507

<0.927636

1-249935

0.961C31

8.634997

1.101912

0.010515

0.996452

1.049720

0.997673

9. 135074.

0.205878

65.0 0.0639

1.252107

0.291384

0.293608

1.118976

0,477547

1.561132

4.380646

0.140176

0.690395

2.092999

0.822758

5.027048.

1.694497

0.052414

0.914246

1.301728

0,953762

8.435265

1-142520

0.012754

a.995631

1.068887

0.997220

10.X02079-

0.194244

7в.О 0.0862

1-325283

0.285601

G.270139

1.151209

0.459093

1.578348,

4.957139

0.147282

0.660802

2.226463

-0.804149

4.817303.

1-846424

0.059002

0.901122

1.358832

-0.946611

8.270443

1-192764

.0.015C09

0.994Г94

«1.09243-7

"Gi.996770

11.067631

.- .

- .

0.184351

-; -



т= 9 p(<w= г.о DB (coNriNUED)

MSL A В

75.0 0.1127

80.0 0.1437

flS.O 0.1793

90.0 0.2198

95.0 0.2654

tOO.O 0.3162

1.411711. 5.607487 2.020549 1.253727

1.512890 6.342094 2.219684 1.326596

1.630538 7. 172823 2.447063 1.412702

1.766622 8.113164 2.706391 1.513548

1.923400 3.001904 9.178441 1.63C854

2.103460 3.338435 10.386053 li766589

m=i 9

PRW= 3.0 DB

MSL rw ° 0.0386

65.0 O.0550

.70.0 0.0754

gS.D 0.0999

1.507397 3.652274 1.166285 1.036130

1.631153 4.136826 1.222421 1.122636

0.279952 0.153240 0.065193 D. 017233

0.274584 0-158218 0.070940 0.019389

0.269577 0.162371 0.076223 0.021448

0.264969 0. 165835 0.U81042 0.023392

«.260769 0.168726 0.085410 0.025208

0.Z56968 0.171143 0.089350 0.026892

0.244072 0.1C4377 0.034718 0.0C7818

0.239518 0.111702 C.040428 O.009624

0.250357 6.633996 0.888502 0.993962 0.175902

0.233642 0.609912 0.876549 0.993148 0.168658

0.219478 0.588405 0.865368 0.992366 0.162427

0.207440 0.569285-0,855011 0.991623 0,157052

«.197180 0.552346 0-845497 0,990926 0.152406

0.188410 0.537375 0.836815 0.99027 7 0,146380

O.3I2J07 0.730817 0.930842 0.995591 0. 171978

0.293425 0.697419 0.917137 0.994520 0.161884

1.773673 C.23477S 0.269144 4.682361 0.117892 0.666708 1.289933 0.045915 0.903601 1.16-1)301 0.011463 0-993422 0.153308

1.937223 5.29739Б 1.370067 1.224174

C. 2 30 081 0.123091 0.0511CO 0.013292

0.248695 C.638805 О.Я90507 0.992323 0.145990

1.188154 2.368013 1.42146C

0.442839 0.786954 0.939708

1.593056 4.64235S 8.132691

1.119699 0.996332 12.020097

1.229996 0.428540 1.60562T

2.518351 0.771210 4.49523i«

1.489860 0.933145 8.016420

1.151780 0.995912 12,949121

1.276925 0,415974 1.61637&

2,678213 0,756900 4.370670

1.564309 0.926982 7.917521

1,188571 0.995515 13.3459C1.

1.329143 2.848362 1.645111 1.230263

0.404936 0-743968 0.921252 0.995144

1.386867 0.395246

1.732600 0.729254

3.029594 0.917121

1.277049 0.994799

1.625576 4.26462T 7.832886 14.703326

1,633459 3.643347 9,789322 15.516003

1.450331 0.386739 1.640223

1.827139 0.719177 3.641059

3.222740 0.912209 9.428709

1.329131 0.994482 16.280180

1-227761 1.911092 1.079947

0,526732 0.850094 0.962023

1-931396. 6.578942 5.681625 1.042175 0.997441 10.68223»

1.277166 0.503014 1.95089T

2.033919 0.829859 6.243421

1.105632 0,954686 5.980218

J.059545 0.996873 11.862999

1.331793 0.482C76

2.163876 0.810844

1.135752 0,947435

1.080»8« 0.996298

1,391842 0.463636

2.301608 0-793200

1,170499 0-940409

1.106424 0,995730

1,965448 5-967369 6-258499 13-048197

1-976138 5,737767 6.516389 t4.2231Za



0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 [37] 38 39 40 41



0.0095
Яндекс.Метрика